EXPANDED_FOI27622_2021_Patient_Counts.csv
Additional Info
| Field | Value |
|---|---|
| Data last updated | 23 December 2022 |
| Metadata last updated | 23 December 2022 |
| Created | 23 December 2022 |
| Format | CSV |
| Licence | OGL-UK-2.0 |
Data Dictionary
| Column | Title | Type | Description |
|---|---|---|---|
| account type | string | ||
| Patient counts in 2021 for Catheters, split by specified account type | any | ||
| string | |||
| account type | string | ||
| If a patient has used both types a sub total for the same account type | any | ||
| string | |||
| string | |||
| Total patients by catheter type | string | ||
| any |