FOI25441 Jul21 MIS Pharmacy.csv
Additional Info
| Field | Value |
|---|---|
| Data last updated | 18 July 2022 |
| Metadata last updated | 18 July 2022 |
| Created | 18 July 2022 |
| Format | text/csv |
| Licence | OGL-UK-2.0 |
Data Dictionary
| Column | Title | Type | Description |
|---|---|---|---|
| string | |||
| 202107 | string | ||
| Payment Date: 01-OCT-2021 | string | ||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| MIS Version 12.11 | integer | ||
| integer | |||
| integer | |||
| integer | |||
| integer | |||
| integer | |||
| integer | |||
| integer | |||
| integer | |||
| integer | |||
| integer | |||
| integer | |||
| integer | |||
| integer | |||
| number | |||
| integer | |||
| integer | |||
| integer | |||
| integer | |||
| integer | |||
| integer | |||
| string | |||
| number | |||
| number | |||
| number | |||
| number | |||
| number | |||
| number | |||
| number | |||
| number | |||
| number | |||
| number | |||
| number | |||
| number | |||
| number | |||
| number | |||
| number | |||
| string | |||
| number | |||
| number | |||
| number | |||
| number | |||
| number | |||
| number | |||
| number | |||
| string | |||
| string | |||
| string | |||
| number | |||
| number | |||
| number | |||
| number | |||
| number | |||
| number | |||
| number | |||
| number | |||
| number | |||
| number | |||
| number | |||
| number | |||
| number | |||
| number | |||
| number | |||
| number | |||
| number | |||
| number | |||
| number | |||
| number | |||
| number | |||
| number | |||
| number | |||
| string | |||
| number | |||
| number | |||
| number | |||
| string | |||
| number | |||
| number | |||
| number | |||
| number | |||
| number | |||
| number | |||
| number | |||
| number | |||
| number | |||
| number | |||
| number | |||
| string | |||
| string | |||
| number | |||
| number | |||
| number | |||
| number | |||
| number | |||
| number | |||
| number | |||
| number | |||
| number | |||
| number | |||
| number | |||
| number | |||
| string | |||
| number | |||
| number | |||
| number | |||
| number | |||
| string | |||
| string | |||
| number | |||
| number | |||
| number | |||
| number | |||
| number | |||
| number | |||
| number | |||
| number | |||
| number | |||
| number | |||
| number | |||
| number | |||
| number | |||
| number | |||
| number | |||
| number | |||
| number | |||
| number | |||
| number | |||
| number | |||
| number | |||
| number | |||
| number | |||
| number | |||
| number | |||
| number | |||
| number | |||
| number | |||
| number | |||
| number | |||
| number | |||
| number | |||
| number | |||
| number | |||
| number | |||
| number | |||
| number | |||
| number | |||
| number | |||
| number | |||
| number | |||
| number | |||
| number | |||
| number | |||
| number | |||
| number | |||
| number | |||
| number | |||
| number | |||
| number | |||
| number | |||
| number | |||
| number | |||
| number | |||
| number | |||
| number | |||
| number | |||
| number | |||
| number | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| number | |||
| number | |||
| number | |||
| number | |||
| number | |||
| number | |||
| number | |||
| number | |||
| number | |||
| number | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| number | |||
| number | |||
| number | |||
| number | |||
| number |