FOI-01945- Completed Request Part 2.csv
Additional Info
| Field | Value |
|---|---|
| Data last updated | 13 June 2024 |
| Metadata last updated | 13 June 2024 |
| Created | 13 June 2024 |
| Format | text/csv |
| Licence | OGL-UK-2.0 |
Data Dictionary
| Column | Title | Type | Description |
|---|---|---|---|
| Number of Items prescribed by Nurse Independent & Community Practitioner Nurses quarterly from January 2022 to March 2024, split by BNF Presentation | string | ||
| string | |||
| string | |||
| string | |||
| string | |||
| integer | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string |