FOI 01647.csv
Data preview not available
Additional Info
| Field | Value |
|---|---|
| Data last updated | 1 February 2024 |
| Metadata last updated | 1 February 2024 |
| Created | 1 February 2024 |
| Format | text/csv |
| Licence | OGL-UK-3.0 |
Data Dictionary
| Column | Title | Type | Description |
|---|---|---|---|
| Number of unique identified patients, and the total number of items, prescribed for BNF sections 0703 (Contraceptives) and BNF section 2104 (Contraceptive Devices)� | string | ||
| number | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| integer | |||
| string |